TruthUnity Giving and Receiving Report
| Date | Account | Item | Giving | Receiving | Tithing |
|---|---|---|---|---|---|
| IT Services & Support (Website) | Applecare coverage | 149.00 | |||
| Net Royalties Received (Publishing) | AbeBooks Royalty 03-13 to 03-20 | 41.50 | |||
| IT Services & Support (Website) | JW Video Player software licensed | 60.00 | |||
| IT Services & Support (Website) | Domain registration metaphysicalchristianity | 64.62 | |||
| Office Expenses | Office supplies | 131.94 | |||
| Tithes | Donation to a Unity ministry in Florida | 250.00 | |||
| Research Expenses (Content Development) | Book for TruthUnity | 30.18 | |||
| Travel (Content Development) | Travel Expenses - DrupalCamp NJ 2026 | 522.83 | |||
| Tithes | Donation to a ministry in California | 250.00 | |||
| Net Royalties Received (Publishing) | AbeBooks Royalty 02-27 to 03-06 | 41.50 | |||
| Printing & Postage (Publishing) | Postage stamps | 66.80 | |||
| Research Expenses (Content Development) | Daily Word subscriptions | 149.60 | |||
| IT Services & Support (Website) | Hosting Expense - Events Calendar | 149.95 | |||
| Independent Contractors (Content Development) | Transcription services for lecture | 30.25 | |||
| Net Royalties Received (Publishing) | AbeBooks Royalty 02-20 to 02-24 | 41.50 | |||
| Net Royalties Received (Publishing) | Ingram Lightning Source Royalty | 30.90 | |||
| IT Services & Support (Website) | Hosting Expense - Linode | 24.72 | |||
| IT Services & Support (Website) | Hosting Expense - Amazon | 93.88 | |||
| Printing & Postage (Publishing) | Bibles - Storage and Shipping services | 165.00 | |||
| IT Services & Support (Website) | Hosting Expense - Mailchimp | 46.35 | |||
| Tithes | Donation to a ministry in Washington DC | 250.00 | |||
| Other | Bank Fees 2026 YTD | 165.31 | |||
| Donations Received | Donations 2026 YTD | 9,583.79 | |||
| Printing & Postage (Publishing) | Postcards - Ten Affirmations for Healthy Congregations | 216.90 | |||
| Research Expenses (Content Development) | Chabag course | 40.00 | |||
| Office Expenses | Shipping to return printer | 184.89 | |||
| Research Expenses (Content Development) | Book for TruthUnity | 39.53 | |||
| IT Services & Support (Website) | Hosting Expense - Events Calendar | 149.95 | |||
| Net Royalties Received (Publishing) | Ingram Lightning Source Royalty | 41.20 | |||
| Printing & Postage (Publishing) | Shipping | 300.00 | |||
| IT Services & Support (Website) | Hosting Expense - Linode | 24.72 | |||
| IT Services & Support (Website) | Hosting Expense - Amazon | 113.49 | |||
| Printing & Postage (Publishing) | Bibles - Storage and Shipping services | 165.00 | |||
| Office Expenses | Office supplies | 15.36 | |||
| Research Expenses (Content Development) | Spring 2026 Tuition and expenses - St. Mary's Ecumenical Institute | 5,725.00 | |||
| Office Expenses | Paper cutter for Wings study guides | 190.78 | |||
| Office Expenses | Office supplies | 84.02 | |||
| IT Services & Support (Website) | Hosting Expense - Mailchimp | 46.35 | |||
| Research Expenses (Content Development) | Ariel Center course | 89.00 | |||
| Travel (Content Development) | Travel Expenses - Ministerial visits | 342.45 | |||
| Net Royalties Received (Publishing) | AbeBooks Royalty 01-16 to 01-23 | 83.00 | |||
| IT Services & Support (Website) | Scanning software | 20.00 | |||
| Office Expenses | Office supplies | 41.35 | |||
| IT Services & Support (Website) | Domain registration fillmore.bible | 81.40 | |||
| IT Services & Support (Website) | Hosting Expense - Little Green Light | 648.00 | |||
| IT Services & Support (Website) | FillmoreWings online quiz software | 8.64 | |||
| Research Expenses (Content Development) | Book for TruthUnity | 25.12 | |||
| Research Expenses (Content Development) | Book for TruthUnity | 25.94 | |||
| IT Services & Support (Website) | Hosting Expense - Events Calendar | 149.95 | |||
| Research Expenses (Content Development) | AlephBeta subscription | 773.41 | |||
| IT Services & Support (Website) | Hosting and Software Support | 70.00 | |||
| IT Services & Support (Website) | Domain registration practicalchristianity.org | 16.18 | |||
| IT Services & Support (Website) | Hosting and Software Support | 300.00 | |||
| IT Services & Support (Website) | Hosting Expense - Runcloud | 152.00 | |||
| Net Royalties Received (Publishing) | Ingram Lightning Source Royalty | 41.20 | |||
| Printing & Postage (Publishing) | Bibles - Storage and Shipping services | 160.00 | |||
| IT Services & Support (Website) | Hosting Expense - Linode | 24.72 | |||
| IT Services & Support (Website) | Hosting Expense - Amazon | 110.59 | |||
| Research Expenses (Content Development) | Books for TruthUnity | 58.59 | |||
| Total (in $) : | 12,243.76 | 9,904.59 | 750.00 |
Loading content ...
Loading content ...
Loading content ...
Loading content ...
Loading content ...
Loading content ...
Loading content ...
Loading content ...
Loading content ...
Loading content ...
Loading content ...
