TruthUnity Giving and Receiving Report
| Date | Account | Item | Giving | Receiving | Tithing |
|---|---|---|---|---|---|
| Net Royalties Received (Publishing) | AbeBooks Royalty 05-08 to 05-15 | 41.47 | |||
| Office Expenses | 990 preparation expense | 41.00 | |||
| IT Services & Support (Website) | Microsoft subscription | 108.24 | |||
| Research Expenses (Content Development) | Book for TruthUnity | 67.08 | |||
| Net Royalties Received (Publishing) | AbeBooks sales 05-01 to 05-08 | 124.46 | |||
| Travel (Content Development) | Travel Expenses - Autumn JFO | 3,110.00 | |||
| IT Services & Support (Website) | Hosting Expense - Events Calendar | 149.95 | |||
| IT Services & Support (Website) | ChatGPT Subscription | 21.20 | |||
| Research Expenses (Content Development) | Chabad course | 89.00 | 11.00 | ||
| Net Royalties Received (Publishing) | Ingram Lightning Source Royalty | 10.30 | |||
| IT Services & Support (Website) | Hosting Expense - Amazon | 110.14 | |||
| Research Expenses (Content Development) | Book for TruthUnity | 30.13 | |||
| IT Services & Support (Website) | Hosting Expense - Linode | 24.72 | |||
| Printing & Postage (Publishing) | Bibles - Storage and Shipping services | 165.00 | |||
| Printing & Postage (Publishing) | Bibles - Shipping expenses | 174.65 | |||
| IT Services & Support (Website) | Hosting Expense - Mailchimp | 46.35 | |||
| Research Expenses (Content Development) | Chabad course | 40.00 | |||
| Research Expenses (Content Development) | Book for TruthUnity | 36.02 | |||
| Net Royalties Received (Publishing) | AbeBooks Royalty 04-17 to 04-24 | 83.00 | |||
| Research Expenses (Content Development) | Int'l roaming fees during Ecum Institute travel | 123.62 | |||
| IT Services & Support (Website) | Domain registration fillmoreveg | 7.18 | |||
| Research Expenses (Content Development) | Books for TruthUnity | 19.11 | |||
| Research Expenses (Content Development) | Video for TruthUnity | 3.69 | |||
| Printing & Postage (Publishing) | Shipping | 100.00 | |||
| IT Services & Support (Website) | Domain registration fillmoreinstitute | 38.16 | |||
| Research Expenses (Content Development) | Spirituality and Health subscriptions | 23.95 | |||
| Research Expenses (Content Development) | The Atlantic subscription | 95.39 | |||
| Research Expenses (Content Development) | Book for TruthUnity | 7.12 | |||
| IT Services & Support (Website) | Domain registration fillmore.org | 16.18 | |||
| IT Services & Support (Website) | TruthUnity Forums Hosting | 420.00 | |||
| Sponsorships (Engagement) | Walking the Bible Lands subscription | 247.00 | |||
| IT Services & Support (Website) | Hosting Expense - Events Calendar | 149.95 | |||
| IT Services & Support (Website) | Hosting Expense - Amazon | 111.52 | |||
| Net Royalties Received (Publishing) | Ingram Lightning Source Royalty | 10.30 | |||
| Net Royalties Received (Publishing) | AbeBooks Royalty 03-20 to 03-27 | 45.75 | |||
| IT Services & Support (Website) | Hosting Expense - Linode | 24.72 | |||
| Office Expenses | Hard drives for TruthUnity | 169.58 | |||
| IT Services & Support (Website) | Avangate Bitdefender software licensed | 74.19 | |||
| Printing & Postage (Publishing) | Bibles - Shipping expenses | 623.30 | |||
| Printing & Postage (Publishing) | Bibles - Storage and Shipping services | 165.00 | |||
| IT Services & Support (Website) | Hosting Expense - Mailchimp | 46.35 | |||
| IT Services & Support (Website) | Domain registration affirmationcircles | 16.18 | |||
| Office Expenses | Office supplies | 12.08 | |||
| Office Expenses | Office supplies | 197.14 | |||
| Net Royalties Received (Publishing) | AbeBooks Royalty 03-13 to 03-20 | 41.50 | |||
| IT Services & Support (Website) | JW Video Player software licensed | 60.00 | |||
| Office Expenses | Office supplies | 131.94 | |||
| IT Services & Support (Website) | Domain registration metaphysicalchristianity | 64.62 | |||
| Research Expenses (Content Development) | Book for TruthUnity | 30.18 | |||
| Tithes | Donation to a Unity ministry in Florida | 250.00 | |||
| IT Services & Support (Website) | Applecare coverage | 149.00 | |||
| Office Expenses | Macbook Pro | 3,920.94 | |||
| Travel (Content Development) | Travel Expenses - DrupalCamp NJ 2026 | 522.83 | |||
| Net Royalties Received (Publishing) | AbeBooks Royalty 02-27 to 03-06 | 41.50 | |||
| Tithes | Donation to a ministry in California | 250.00 | |||
| Printing & Postage (Publishing) | Postage stamps | 66.80 | |||
| Research Expenses (Content Development) | Daily Word subscriptions | 149.60 | |||
| IT Services & Support (Website) | Hosting Expense - Events Calendar | 149.95 | |||
| Independent Contractors (Content Development) | Transcription services for lecture | 30.25 | |||
| Net Royalties Received (Publishing) | AbeBooks Royalty 02-20 to 02-24 | 41.50 | |||
| Net Royalties Received (Publishing) | Ingram Lightning Source Royalty | 30.90 | |||
| IT Services & Support (Website) | Hosting Expense - Amazon | 93.88 | |||
| IT Services & Support (Website) | Hosting Expense - Linode | 24.72 | |||
| IT Services & Support (Website) | Hosting Expense - Mailchimp | 46.35 | |||
| Printing & Postage (Publishing) | Bibles - Storage and Shipping services | 165.00 | |||
| Tithes | Donation to a ministry in Washington DC | 250.00 | |||
| Printing & Postage (Publishing) | Postcards - Ten Affirmations for Healthy Congregations | 216.90 | |||
| Donations Received | Donations 2026 YTD | 9,583.79 | |||
| Other | Bank Fees 2026 YTD | 165.31 | |||
| Research Expenses (Content Development) | Chabag course | 40.00 | |||
| Office Expenses | Shipping to return printer | 184.89 | |||
| Research Expenses (Content Development) | Book for TruthUnity | 39.53 | |||
| IT Services & Support (Website) | Hosting Expense - Events Calendar | 149.95 | |||
| Printing & Postage (Publishing) | Shipping | 300.00 | |||
| Net Royalties Received (Publishing) | Ingram Lightning Source Royalty | 41.20 | |||
| IT Services & Support (Website) | Hosting Expense - Amazon | 113.49 | |||
| IT Services & Support (Website) | Hosting Expense - Linode | 24.72 | |||
| Office Expenses | Office supplies | 15.36 | |||
| Printing & Postage (Publishing) | Bibles - Storage and Shipping services | 165.00 | |||
| Research Expenses (Content Development) | Spring 2026 Tuition and expenses - St. Mary's Ecumenical Institute | 5,725.00 | |||
| Office Expenses | Paper cutter for Wings study guides | 190.78 | |||
| Office Expenses | Office supplies | 84.02 | |||
| IT Services & Support (Website) | Hosting Expense - Mailchimp | 46.35 | |||
| Research Expenses (Content Development) | Ariel Center course | 89.00 | |||
| Travel (Content Development) | Travel Expenses - Ministerial visits | 342.45 | |||
| Net Royalties Received (Publishing) | AbeBooks Royalty 01-16 to 01-23 | 83.00 | |||
| Office Expenses | Office supplies | 41.35 | |||
| IT Services & Support (Website) | Scanning software | 20.00 | |||
| IT Services & Support (Website) | Domain registration fillmore.bible | 81.40 | |||
| IT Services & Support (Website) | Hosting Expense - Little Green Light | 648.00 | |||
| IT Services & Support (Website) | FillmoreWings online quiz software | 8.64 | |||
| Research Expenses (Content Development) | Book for TruthUnity | 25.12 | |||
| Research Expenses (Content Development) | Book for TruthUnity | 25.94 | |||
| Research Expenses (Content Development) | AlephBeta subscription | 773.41 | |||
| IT Services & Support (Website) | Hosting Expense - Events Calendar | 149.95 | |||
| IT Services & Support (Website) | Hosting and Software Support | 70.00 | |||
| IT Services & Support (Website) | Domain registration practicalchristianity.org | 16.18 | |||
| IT Services & Support (Website) | Hosting and Software Support | 300.00 | |||
| Net Royalties Received (Publishing) | Ingram Lightning Source Royalty | 41.20 | |||
| IT Services & Support (Website) | Hosting Expense - Runcloud | 152.00 | |||
| Research Expenses (Content Development) | Books for TruthUnity | 58.59 | |||
| IT Services & Support (Website) | Hosting Expense - Amazon | 110.59 | |||
| IT Services & Support (Website) | Hosting Expense - Linode | 24.72 | |||
| Printing & Postage (Publishing) | Bibles - Storage and Shipping services | 160.00 | |||
| Total (in $) : | 23,069.59 | 10,219.87 | 761.00 |
Loading content ...
Loading content ...
Loading content ...
Loading content ...
Loading content ...
Loading content ...
Loading content ...
Loading content ...
Loading content ...
Loading content ...
Loading content ...
