TruthUnity Income Statement 2026 (YTD)
| Account | Giving | Receiving | Tithing |
|---|---|---|---|
| Donations Received | 0.00 | 9,583.79 | 0.00 |
| Tithes | 0.00 | 0.00 | 2,920.00 |
| Office Expenses | 5,611.17 | 0.00 | 0.00 |
| IT Services & Support (Website) | 4,324.04 | 0.00 | 0.00 |
| Research Expenses (Content Development) | 7,685.71 | 0.00 | 11.00 |
| Independent Contractors (Content Development) | 204.22 | 0.00 | 0.00 |
| Travel (Content Development) | 9,443.40 | 0.00 | 0.00 |
| Printing & Postage (Publishing) | 2,591.65 | 0.00 | 0.00 |
| Net Royalties Received (Publishing) | 0.00 | 777.88 | 0.00 |
| Sponsorships (Engagement) | 247.00 | 0.00 | 0.00 |
| Other | 165.31 | 0.00 | 0.00 |
| 30,272.50 | 10,361.67 | 2,931.00 |
