TruthUnity Income Statement 2026 (YTD)
| Account | Giving | Receiving | Tithing |
|---|---|---|---|
| Donations Received | 0.00 | 9,583.79 | 0.00 |
| Tithes | 0.00 | 0.00 | 3,695.00 |
| Office Expenses | 5,972.93 | 0.00 | 0.00 |
| IT Services & Support (Website) | 6,389.46 | 0.00 | 0.00 |
| Research Expenses (Content Development) | 10,112.97 | 0.00 | 11.00 |
| Independent Contractors (Content Development) | 204.22 | 0.00 | 0.00 |
| Travel (Content Development) | 9,443.40 | 0.00 | 0.00 |
| Printing & Postage (Publishing) | 16,923.97 | 0.00 | 0.00 |
| Net Royalties Received (Publishing) | 0.00 | 859.03 | 0.00 |
| Sponsorships (Engagement) | 247.00 | 0.00 | 0.00 |
| Other | 165.31 | 0.00 | 0.00 |
| 49,459.26 | 10,442.82 | 3,706.00 |
