TruthUnity Income Statement 2021
| Account | Giving | Receiving | Tithing |
|---|---|---|---|
| Donations Received | 653.98 | 58,288.23 | 0.00 |
| Interest | 0.00 | 22.76 | 0.00 |
| Tithes | 0.00 | 0.00 | 6,542.94 |
| Office Expenses | 823.65 | 0.00 | 0.00 |
| IT Services & Support (Website) | 11,295.46 | 0.00 | 262.00 |
| Research Expenses (Content Development) | 6,393.10 | 0.00 | 0.00 |
| Independent Contractors (Content Development) | 3,585.60 | 0.00 | 0.00 |
| Printing & Postage (Publishing) | 593.04 | 0.00 | 0.00 |
| Net Royalties Received (Publishing) | 0.00 | 215.83 | 0.00 |
| Advertising (Engagement) | 145.93 | 0.00 | 0.00 |
| Other | 290.00 | 0.00 | 0.00 |
| 23,780.76 | 58,526.82 | 6,804.94 |
